| Type | Sword | 
| Required Level | 75 | 
| Hand(s) Used | Two handed | 
| Race | All races | 
| Required Skill | Close rangeSkill GM | 
| Durability | No limitation | 
| Attack | 10320 - 12895 | 
| Force Attack | 0 - 0 | 
| Element | None | 
| Special Effects | None | 
| Upgrade |        | 
| Trade | Possibility | 
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Image | Description | 
|---|---|
|  | Crafting Weapon | 
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
|  | 10320 - 12895 | 0 - 0 | - | 
|  | 10836 - 13539 | 0 - 0 | Attack ability increased 5% | 
|  | 11661 - 14571 | 0 - 0 | Attack ability increased 13% | 
|  | 12900 - 16118 | 0 - 0 | Attack ability increased 25% | 
|  | 15480 - 19342 | 0 - 0 | Attack ability increased 50% | 
|  | 18576 - 23211 | 0 - 0 | Attack ability increased 80% | 
|  | 24252 - 30303 | 0 - 0 | Attack ability increased 135% | 
|  | 30960 - 38685 | 0 - 0 | Attack ability increased 200% | 

0 Comments
Oldest








