Type | Mace |
Required Level | 75 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 6282 - 8092 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Skill : Smashing
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
6282 - 8092 | 0 - 0 | - | |
6596 - 8496 | 0 - 0 | Attack ability increased 5% | |
7098 - 9143 | 0 - 0 | Attack ability increased 13% | |
7852 - 10115 | 0 - 0 | Attack ability increased 25% | |
9423 - 12138 | 0 - 0 | Attack ability increased 50% | |
11307 - 14565 | 0 - 0 | Attack ability increased 80% | |
14762 - 19016 | 0 - 0 | Attack ability increased 135% | |
18846 - 24276 | 0 - 0 | Attack ability increased 200% |
0 Comments