| Type | Bow |
| Required Level | 47 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 85 |
| Ammo | Beam Cross Bow |
| Durability | No limitation |
| Attack | 1353 - 3315 |
| Force Attack | 0 - 0 |
| Element | None |
| Cast | |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Can only be used with arrows
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1353 - 3315 | 0 - 0 | - | |
| 1420 - 3480 | 0 - 0 | Attack ability increased 5% | |
| 1528 - 3745 | 0 - 0 | Attack ability increased 13% | |
| 1691 - 4143 | 0 - 0 | Attack ability increased 25% | |
| 2029 - 4972 | 0 - 0 | Attack ability increased 50% | |
| 2435 - 5967 | 0 - 0 | Attack ability increased 80% | |
| 3179 - 7790 | 0 - 0 | Attack ability increased 135% | |
| 4059 - 9945 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest









