Type | Spear |
Required Level | 60 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 4101 - 6062 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Name | Grade |
---|---|---|
Black Sign | ![]() | |
Ringleader BloodAxe | ![]() | |
Endless Flame Draco | ![]() | |
Izen Cracker | ![]() | |
Sand StingBug | ![]() |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 4101 - 6062 | 0 - 0 | - |
![]() | 4306 - 6365 | 0 - 0 | Attack ability increased 5% |
![]() | 4634 - 6850 | 0 - 0 | Attack ability increased 13% |
![]() | 5126 - 7577 | 0 - 0 | Attack ability increased 25% |
![]() | 6151 - 9093 | 0 - 0 | Attack ability increased 50% |
![]() | 7381 - 10911 | 0 - 0 | Attack ability increased 80% |
![]() | 9637 - 14245 | 0 - 0 | Attack ability increased 135% |
![]() | 12303 - 18186 | 0 - 0 | Attack ability increased 200% |

Screenshot not found
Type : Spear
Required Level: 60
Race : All races
Required Skill : Close rangeSkill GM
Durability : No limitation
Attack : 3650 – 5517
Force Attack : 0 – 0
Element : None
Special Effects : None
Trade : Possibility
Description : Outstanding Attack ability. Cutting and stabbing skills are available.
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects |
---|---|---|---|---|---|
![]() | Divine Lance [Rare D] | 60 | 4101 - 6062 | 0 - 0 | None |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 3650 - 5517 | 0 - 0 | - |
![]() | 3832 - 5792 | 0 - 0 | Attack ability increased 5% |
![]() | 4124 - 6234 | 0 - 0 | Attack ability increased 13% |
![]() | 4562 - 6896 | 0 - 0 | Attack ability increased 25% |
![]() | 5475 - 8275 | 0 - 0 | Attack ability increased 50% |
![]() | 6570 - 9930 | 0 - 0 | Attack ability increased 80% |
![]() | 8577 - 12964 | 0 - 0 | Attack ability increased 135% |
![]() | 10950 - 16551 | 0 - 0 | Attack ability increased 200% |

Screenshot not found