Type : Bow
Required Level: 60
Race : All races
Required Skill : RangedSkill GM
Durability : No limitation
Attack : 1812 – 3474
Force Attack : 0 – 0
Element : None
Special Effects : None
Trade : Possibility
Description : Must have arrows to use.
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects | Material | Obtained from |
---|---|---|---|---|---|---|---|
![]() | Divine Siege Bow | 60 | 1812 - 3474 | 0 - 0 | None | - | ![]() PitBosses |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 1812 - 3474 | 0 - 0 | - |
![]() | 1902 - 3647 | 0 - 0 | Attack ability increased 5% |
![]() | 2047 - 3925 | 0 - 0 | Attack ability increased 13% |
![]() | 2265 - 4342 | 0 - 0 | Attack ability increased 25% |
![]() | 2718 - 5211 | 0 - 0 | Attack ability increased 50% |
![]() | 3261 - 6253 | 0 - 0 | Attack ability increased 80% |
![]() | 4258 - 8163 | 0 - 0 | Attack ability increased 135% |
![]() | 5436 - 10422 | 0 - 0 | Attack ability increased 200% |

Screenshot not found