| Type | Sword |
| Required Level | 50 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 2244 - 2806 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase elemental resistance by 10% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 2244 - 2806 | 0 - 0 | - | |
| 2356 - 2946 | 0 - 0 | Attack ability increased 5% | |
| 2535 - 3170 | 0 - 0 | Attack ability increased 13% | |
| 2805 - 3507 | 0 - 0 | Attack ability increased 25% | |
| 3366 - 4209 | 0 - 0 | Attack ability increased 50% | |
| 4039 - 5050 | 0 - 0 | Attack ability increased 80% | |
| 5273 - 6594 | 0 - 0 | Attack ability increased 135% | |
| 6732 - 8418 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest










