Turncoat Armsman |
MONSTER INFORMATION
Elite | Humanoid Race | Wind Elemental Resistance |
Level | 58 | Defense | 2375 |
HP | 60540 | Def.Facing (?) | 0.078 |
Attack | 38706 | Accuracy | 814 |
Atk Speed | 1200 | Move Speed | 6 |
Aggressive | Yes | Dodge | 357 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks. |
OTHER INFO
Also known as :
Turncoat Armsman
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 0 | 0 | 60 |
Spawn in
Elan PlateauDROP LIST
0 Comments