TombstoneArmsMan |
MONSTER INFORMATION
Champion | Humanoid Race | Wind Elemental Resistance |
Level | 58 | Defense | 2375 |
HP | 30270 | Def.Facing (?) | 0.078 |
Attack | 56511 | Accuracy | 814 |
Atk Speed | 1200 | Move Speed | 6 |
Aggressive | Yes | Dodge | 357 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks. |
OTHER INFO
Also known as :
Unknown
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 0 | 0 | 60 |
Spawn in
UnknownScreenshot not found
DROP LIST
0 Comments