| Type | Knife |
| Required Level | 25 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill 12 |
| Durability | No limitation |
| Attack | 271 - 354 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase attack range by 20% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Shotel | 3 8 26 | 70.10% | |
| Wind Shotel | 3 8 26 | 1.45% | |
| Endurance Shotel | 3 8 26 | 1.45% | |
| Fine Shotel | 3 8 26 | 1.45% | |
| Smart Shotel | 3 8 26 | 1.45% | |
| Strong Shotel | 3 8 26 | 1.45% | |
| Solid Shotel | 3 8 26 | 1.45% | |
| Strength Shotel | 3 8 26 | 1.45% | |
| Advanced Strength Shotel | 3 8 26 | 1.45% | |
| Vampire Shotel | 3 8 26 | 1.45% | |
| Guardian Shotel | 3 8 26 | 1.45% | |
| Sharp Shotel | 3 8 26 | 1.45% | |
| Grand Shotel | 3 8 26 | 1.45% | |
| Intense Shotel | 3 8 26 | 12.50% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 271 - 354 | 0 - 0 | - | |
| 284 - 371 | 0 - 0 | Attack ability increased 5% | |
| 306 - 400 | 0 - 0 | Attack ability increased 13% | |
| 338 - 442 | 0 - 0 | Attack ability increased 25% | |
| 406 - 531 | 0 - 0 | Attack ability increased 50% | |
| 487 - 637 | 0 - 0 | Attack ability increased 80% | |
| 636 - 831 | 0 - 0 | Attack ability increased 135% | |
| 813 - 1062 | 0 - 0 | Attack ability increased 200% |




3
8
26












Weapons
Last Update
Game Guides