| Type | Firearm |
| Required Level | 18 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill 7 |
| Durability | No limitation |
| Attack | 163 - 306 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Lizard |
Normal | 25 |
| Grumble |
Normal | 26 |
| Crawler Bunch |
Normal | 27 |
| Ghost (Ace) |
Ace | 27 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Assault Rifle | 2 4 14 | 68.68% | |
| Wind Assault Rifle | 2 4 14 | 1.51% | |
| Endurance Assault Rifle | 2 4 14 | 1.51% | |
| Fine Assault Rifle | 2 4 14 | 1.51% | |
| Smart Assault Rifle | 2 4 14 | 1.51% | |
| Strong Assault Rifle | 2 4 14 | 1.51% | |
| Solid Assault Rifle | 2 4 14 | 1.51% | |
| Strength Assault Rifle | 2 4 14 | 1.51% | |
| Advanced Strength Assault Rifle | 2 4 14 | 1.51% | |
| Vampire Assault Rifle | 2 4 14 | 1.51% | |
| Guardian Assault Rifle | 2 4 14 | 1.51% | |
| Sharp Assault Rifle | 2 4 14 | 1.51% | |
| Grand Assault Rifle | 2 4 14 | 1.51% | |
| Intense Assault Rifle | 2 4 14 | 13.20% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 163 - 306 | 0 - 0 | - | |
| 171 - 321 | 0 - 0 | Attack ability increased 5% | |
| 184 - 345 | 0 - 0 | Attack ability increased 13% | |
| 203 - 382 | 0 - 0 | Attack ability increased 25% | |
| 244 - 459 | 0 - 0 | Attack ability increased 50% | |
| 293 - 550 | 0 - 0 | Attack ability increased 80% | |
| 383 - 719 | 0 - 0 | Attack ability increased 135% | |
| 489 - 918 | 0 - 0 | Attack ability increased 200% |

| Quest Title | Level | Race |
|---|---|---|
| Virus Host | 17 |
![]() |
| Green Eye's Perfect Weapon | 17 |
![]() |
| Green Eye's Perfect Weapon | 17 |
![]() |
| Cartella's Request | 17 |
![]() |
| Cartella's Request | 17 |
![]() |
| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Weapon Collection 4 | ![]() ![]() | Experience gained +1.00% |


Normal
Ace
2
4
14
















Weapons
Last Update
Game Guides