| Type | Firearm |
| Required Level | 18 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | RangedSkill 7 |
| Durability | No limitation |
| Attack | 136 - 255 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase moving speed by 1.00 |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have magazines to use
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Assault Rifle | 2 4 14 | 68.68% | |
| Wind Assault Rifle | 2 4 14 | 1.51% | |
| Endurance Assault Rifle | 2 4 14 | 1.51% | |
| Fine Assault Rifle | 2 4 14 | 1.51% | |
| Smart Assault Rifle | 2 4 14 | 1.51% | |
| Strong Assault Rifle | 2 4 14 | 1.51% | |
| Solid Assault Rifle | 2 4 14 | 1.51% | |
| Strength Assault Rifle | 2 4 14 | 1.51% | |
| Advanced Strength Assault Rifle | 2 4 14 | 1.51% | |
| Vampire Assault Rifle | 2 4 14 | 1.51% | |
| Guardian Assault Rifle | 2 4 14 | 1.51% | |
| Sharp Assault Rifle | 2 4 14 | 1.51% | |
| Grand Assault Rifle | 2 4 14 | 1.51% | |
| Intense Assault Rifle | 2 4 14 | 13.20% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 136 - 255 | 0 - 0 | - | |
| 142 - 267 | 0 - 0 | Attack ability increased 5% | |
| 153 - 288 | 0 - 0 | Attack ability increased 13% | |
| 170 - 318 | 0 - 0 | Attack ability increased 25% | |
| 204 - 382 | 0 - 0 | Attack ability increased 50% | |
| 244 - 459 | 0 - 0 | Attack ability increased 80% | |
| 319 - 599 | 0 - 0 | Attack ability increased 135% | |
| 408 - 765 | 0 - 0 | Attack ability increased 200% |




2
4
14












Weapons
Last Update
Game Guides