| Type | Knife |
| Required Level | 28 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill 15 |
| Durability | No limitation |
| Attack | 382 - 502 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Naiad Heller |
Normal | 36 |
| Robust Lava (Ace) |
Ace | 36 |
| Robust Lava |
Normal | 36 |
| DesertedSoldier Liand |
Ace | 37 |
| Grumble Owl |
Normal | 37 |
| Meth Sandworm |
Normal | 37 |
| Naiad Heller (Ace) |
Ace | 37 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Defender Saber | 4 11 36 | 70.64% | |
| Wind Defender Saber | 4 11 36 | 1.43% | |
| Endurance Defender Saber | 4 11 36 | 1.43% | |
| Fine Defender Saber | 4 11 36 | 1.43% | |
| Smart Defender Saber | 4 11 36 | 1.43% | |
| Strong Defender Saber | 4 11 36 | 1.43% | |
| Solid Defender Saber | 4 11 36 | 1.43% | |
| Strength Defender Saber | 4 11 36 | 1.43% | |
| Advanced Strength Defender Saber | 4 11 36 | 1.43% | |
| Vampire Defender Saber | 4 11 36 | 1.43% | |
| Guardian Defender Saber | 4 11 36 | 1.43% | |
| Sharp Defender Saber | 4 11 36 | 1.43% | |
| Grand Defender Saber | 4 11 36 | 1.43% | |
| Intense Defender Saber | 4 11 36 | 12.20% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 382 - 502 | 0 - 0 | - | |
| 401 - 527 | 0 - 0 | Attack ability increased 5% | |
| 431 - 567 | 0 - 0 | Attack ability increased 13% | |
| 477 - 627 | 0 - 0 | Attack ability increased 25% | |
| 573 - 753 | 0 - 0 | Attack ability increased 50% | |
| 687 - 903 | 0 - 0 | Attack ability increased 80% | |
| 897 - 1179 | 0 - 0 | Attack ability increased 135% | |
| 1146 - 1506 | 0 - 0 | Attack ability increased 200% |

| Quest Title | Level | Race |
|---|---|---|
| Executor's Decision | 27 |
![]() |
| Contunious Crawler elimination | 27 |
![]() |
| Herectic's Trick | 27 |
![]() |
| Stage | Collection Title | Item | Collection Effects |
|---|---|---|---|
| Stage 1 | [1 level] Intermediate Weapon Collection 11 | ![]() ![]() | Mining rate +1.00% |


Normal
Ace

4
11
36
















Weapons
Last Update
Game Guides