| Type | Spear |
| Required Level | 2 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 1 |
| Durability | No limitation |
| Attack | 26 - 40 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| Image | Monster Name | Grade | Level |
|---|---|---|---|
| Host Marr |
Normal | 9 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Long Spear | 1 2 | 65.40% | |
| Wind Long Spear | 1 2 | 1.65% | |
| Endurance Long Spear | 1 2 | 1.65% | |
| Fine Long Spear | 1 2 | 1.65% | |
| Smart Long Spear | 1 2 | 1.65% | |
| Strong Long Spear | 1 2 | 1.65% | |
| Solid Long Spear | 1 2 | 1.65% | |
| Strength Long Spear | 1 2 | 1.65% | |
| Advanced Strength Long Spear | 1 2 | 1.65% | |
| Vampire Long Spear | 1 2 | 1.65% | |
| Guardian Long Spear | 1 2 | 1.65% | |
| Sharp Long Spear | 1 2 | 1.65% | |
| Grand Long Spear | 1 2 | 1.65% | |
| Intense Long Spear | 1 2 | 14.80% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 26 - 40 | 0 - 0 | - | |
| 27 - 42 | 0 - 0 | Attack ability increased 5% | |
| 29 - 45 | 0 - 0 | Attack ability increased 13% | |
| 32 - 50 | 0 - 0 | Attack ability increased 25% | |
| 39 - 60 | 0 - 0 | Attack ability increased 50% | |
| 46 - 72 | 0 - 0 | Attack ability increased 80% | |
| 61 - 94 | 0 - 0 | Attack ability increased 135% | |
| 78 - 120 | 0 - 0 | Attack ability increased 200% |



Normal
1
2












Weapons
Last Update
Game Guides