| Type | Spear |
| Required Level | 2 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 1 |
| Durability | No limitation |
| Attack | 19 - 33 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Restore HP for every 20% damage made |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Long Spear | 1 2 | 65.40% | |
| Wind Long Spear | 1 2 | 1.65% | |
| Endurance Long Spear | 1 2 | 1.65% | |
| Fine Long Spear | 1 2 | 1.65% | |
| Smart Long Spear | 1 2 | 1.65% | |
| Strong Long Spear | 1 2 | 1.65% | |
| Solid Long Spear | 1 2 | 1.65% | |
| Strength Long Spear | 1 2 | 1.65% | |
| Advanced Strength Long Spear | 1 2 | 1.65% | |
| Vampire Long Spear | 1 2 | 1.65% | |
| Guardian Long Spear | 1 2 | 1.65% | |
| Sharp Long Spear | 1 2 | 1.65% | |
| Grand Long Spear | 1 2 | 1.65% | |
| Intense Long Spear | 1 2 | 14.80% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 19 - 33 | 0 - 0 | - | |
| 19 - 34 | 0 - 0 | Attack ability increased 5% | |
| 21 - 37 | 0 - 0 | Attack ability increased 13% | |
| 23 - 41 | 0 - 0 | Attack ability increased 25% | |
| 28 - 49 | 0 - 0 | Attack ability increased 50% | |
| 34 - 59 | 0 - 0 | Attack ability increased 80% | |
| 44 - 77 | 0 - 0 | Attack ability increased 135% | |
| 57 - 99 | 0 - 0 | Attack ability increased 200% |




1
2












Weapons
Last Update
Game Guides