Type : Knife
Required Level: 45
Hand(s) Used : Right hand
Race : All races
Required Skill : Close rangeSkill 68
Durability : No limitation
Attack : 944 – 1864
Force Attack : 0 – 0
Element : None
Special Effects : Max. HP 10.00 % Increase
Defense ability by 25.00 % Increase
Success rate of shield’s defense 5.00 % Increase
Decrease 2.50 moving speed
Trade : Possibility
Description : Leons Sickle Knife.
| Sell to NPC | Trade to Player | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
0 Comments
Oldest
| Image | Item_Name | Weapon_Level | Min_Max_Atk | Min_Max_Atk_Force | Special_Effects |
|---|---|---|---|---|---|
| Leon's Sickle Knife (Med) | 45 | 944 - 1864 | 0 - 0 | Max. HP 10.00 % Increase Defense ability by 25.00 % Increase Success rate of shield's defense 5.00 % Increase Decrease 2.50 moving speed |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 944 - 1864 | 0 - 0 | - | |
| 991 - 1957 | 0 - 0 | Attack ability increased 5% | |
| 1066 - 2106 | 0 - 0 | Attack ability increased 13% | |
| 1180 - 2330 | 0 - 0 | Attack ability increased 25% | |
| 1416 - 2796 | 0 - 0 | Attack ability increased 50% | |
| 1699 - 3355 | 0 - 0 | Attack ability increased 80% | |
| 2218 - 4380 | 0 - 0 | Attack ability increased 135% | |
| 2832 - 5592 | 0 - 0 | Attack ability increased 200% |

Screenshot not found








