| Type | Sword |
| Required Level | 70 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 7937 - 9918 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack: Fast Cutting and stabbing
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Blood Axe Fort Commander | boss | |
| Gill Zaitsev | boss | |
| Hidden Hora Bloody Hellar Wing | boss | |
| Hidden Hora Blade Pawn | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 7937 - 9918 | 0 - 0 | - | |
| 8333 - 10413 | 0 - 0 | Attack ability increased 5% | |
| 8968 - 11207 | 0 - 0 | Attack ability increased 13% | |
| 9921 - 12397 | 0 - 0 | Attack ability increased 25% | |
| 11905 - 14877 | 0 - 0 | Attack ability increased 50% | |
| 14286 - 17852 | 0 - 0 | Attack ability increased 80% | |
| 18651 - 23307 | 0 - 0 | Attack ability increased 135% | |
| 23811 - 29754 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







