Type | Throwing unit |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | Accretia Empire |
Required Skill | None |
Ammo | Grenade Launcher D |
Durability | No limitation |
Attack | 4190 - 5890 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Used with rockets. Accretia only
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Name | Grade | MaxHP | |
---|---|---|---|---|
Novazan Crawler 1st Captain | ![]() | 3600000 | ||
![]() | Novazan Vafer 2nd Captain | ![]() | 3600000 | |
Novazan Snatcher 3rd Captain | ![]() | 3600000 | ||
Blood Axe Fort Commander | ![]() | 5400000 | ||
Gill Zaitsev | ![]() | 5400000 | ||
Tempest Black Knight | ![]() | 540000 | ||
Tempest Machinery | ![]() | 540000 | ||
Tempest Striker | ![]() | 360000 | ||
Tempest Graizer | ![]() | 360000 | ||
Tempest Armsman | ![]() | 360000 | ||
Tempest Infiltrator | ![]() | 360000 | ||
Tempest Archer | ![]() | 360000 | ||
Tempest Flem | ![]() | 80000 | ||
Tempest Patroller | ![]() | 30000 | ||
Tempest Stingbug | ![]() | 80000 | ||
Tempest Cannon | ![]() | 300000 | ||
Hidden Elven War Splinter | ![]() | 48000 | ||
Hidden High Elf Ranger | ![]() | 39000 | ||
Hidden Hora Bloody Hellar Wing | ![]() | 7500000 | ||
Hidden High Elf Guardian | ![]() | 363000 | ||
Hidden High Elf Druid | ![]() | 49500 | ||
Hidden High Elf Tamer | ![]() | 294000 | ||
Hidden High Elf Assaulter | ![]() | 377000 | ||
Hidden Holy Elf Druid | ![]() | 50000 | ||
Hidden Hora Blade Pawn | ![]() | 5000000 | ||
Hidden High Elf Warlock | ![]() | 382000 | ||
Hidden High Elf Sorceress | ![]() | 400000 | ||
Hidden Holy Elf Magician | ![]() | 20373 | ||
Hidden High Elf Archer | ![]() | 335000 | ||
Hidden High Elf Knight | ![]() | 556000 | ||
Hidden High Elf Royal Guard | ![]() | 574000 | ||
Hidden Holy Elf Royal Guard | ![]() | 630000 |
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 4190 - 5890 | 0 - 0 | - |
![]() | 4399 - 6184 | 0 - 0 | Attack ability increased 5% |
![]() | 4734 - 6655 | 0 - 0 | Attack ability increased 13% |
![]() | 5237 - 7362 | 0 - 0 | Attack ability increased 25% |
![]() | 6285 - 8835 | 0 - 0 | Attack ability increased 50% |
![]() | 7542 - 10602 | 0 - 0 | Attack ability increased 80% |
![]() | 9846 - 13841 | 0 - 0 | Attack ability increased 135% |
![]() | 12570 - 17670 | 0 - 0 | Attack ability increased 200% |

Screenshot not found