Type | Throwing unit |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | Accretia Empire |
Required Skill | None |
Ammo | Grenade Launcher D |
Durability | No limitation |
Attack | 5237 - 7362 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Used with rockets. Accretia only
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Name | Grade |
---|---|---|
Novazan Crawler 1st Captain | ![]() | |
![]() | Novazan Vafer 2nd Captain | ![]() |
Novazan Snatcher 3rd Captain | ![]() | |
Blood Axe Fort Commander | ![]() | |
Gill Zaitsev | ![]() | |
Tempest Black Knight | ![]() | |
Tempest Machinery | ![]() | |
Tempest Striker | ![]() | |
Tempest Graizer | ![]() | |
Tempest Armsman | ![]() | |
Tempest Infiltrator | ![]() | |
Tempest Archer | ![]() | |
Tempest Flem | ![]() | |
Tempest Patroller | ![]() | |
Tempest Stingbug | ![]() | |
Tempest Cannon | ![]() | |
Hidden Elven War Splinter | ![]() | |
Hidden High Elf Ranger | ![]() | |
Hidden Hora Bloody Hellar Wing | ![]() | |
Hidden High Elf Guardian | ![]() | |
Hidden High Elf Druid | ![]() | |
Hidden High Elf Tamer | ![]() | |
Hidden High Elf Assaulter | ![]() | |
Hidden Holy Elf Druid | ![]() | |
Hidden Hora Blade Pawn | ![]() | |
Hidden High Elf Warlock | ![]() | |
Hidden High Elf Sorceress | ![]() | |
Hidden Holy Elf Magician | ![]() | |
Hidden High Elf Archer | ![]() | |
Hidden High Elf Knight | ![]() | |
Hidden High Elf Royal Guard | ![]() | |
Hidden Holy Elf Royal Guard | ![]() |
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 5237 - 7362 | 0 - 0 | - |
![]() | 5498 - 7730 | 0 - 0 | Attack ability increased 5% |
![]() | 5917 - 8319 | 0 - 0 | Attack ability increased 13% |
![]() | 6546 - 9202 | 0 - 0 | Attack ability increased 25% |
![]() | 7855 - 11043 | 0 - 0 | Attack ability increased 50% |
![]() | 9426 - 13251 | 0 - 0 | Attack ability increased 80% |
![]() | 12306 - 17300 | 0 - 0 | Attack ability increased 135% |
![]() | 15711 - 22086 | 0 - 0 | Attack ability increased 200% |

Screenshot not found