| Type | Staff | 
| Required Level | 70 | 
| Hand(s) Used | Two handed | 
| Race | Bellato Union, Holy Alliance Cora | 
| Required Skill | ForceSkill GM | 
| Durability | No limitation | 
| Attack | 393 - 510 | 
| Force Attack | 6412 - 9631 | 
| Element | None | 
| Special Effects | None | 
| Upgrade |        | 
| Trade | Possibility | 
[Description]
Required weapon to use attack type Force. Close range attack is available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank | 
|---|---|---|---|
| Yes | Yes | Yes | Yes | 
Screenshot not found
| Image | Name | Grade | 
|---|---|---|
|  | Blood Axe Fort Commander |  boss | 
|  | Gill Zaitsev |  boss | 
|  | Hidden Hora Bloody Hellar Wing |  boss | 
|  | Hidden Hora Blade Pawn |  boss | 
| Image | Description | 
|---|---|
|  | Crafting Weapon | 
| Upgrade + | Attack | Force Attack | Description | 
|---|---|---|---|
|  | 393 - 510 | 6412 - 9631 | - | 
|  | 412 - 535 | 6732 - 10112 | Attack ability increased 5% | 
|  | 444 - 576 | 7245 - 10883 | Attack ability increased 13% | 
|  | 491 - 637 | 8015 - 12038 | Attack ability increased 25% | 
|  | 589 - 765 | 9618 - 14446 | Attack ability increased 50% | 
|  | 707 - 918 | 11541 - 17335 | Attack ability increased 80% | 
|  | 923 - 1198 | 15068 - 22632 | Attack ability increased 135% | 
|  | 1179 - 1530 | 19236 - 28893 | Attack ability increased 200% | 

0 Comments
Oldest








