Type : Bow
Required Level: 70
Race : All races
Required Skill : RangedSkill GM
Durability : No limitation
Attack : 2990 – 5646
Force Attack : 0 – 0
Element : None
Special Effects : None
Trade : Possibility
Description : Must have arrows to use.
Sell to NPC | Trade to Player | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
0 Comments
Image | Item Name | Weapon Level | Min ~ Max Atk | Min ~ Max Atk Force | Special Effects | Material | Obtained from |
---|---|---|---|---|---|---|---|
![]() | Patron Siege Bow | 70 | 2990 - 5646 | 0 - 0 | None | 200 ![]() 135 ![]() 135 ![]() 540 ![]() 50 ![]() | ![]() PitBosses |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 2990 - 5646 | 0 - 0 | - |
![]() | 3139 - 5928 | 0 - 0 | Attack ability increased 5% |
![]() | 3378 - 6379 | 0 - 0 | Attack ability increased 13% |
![]() | 3737 - 7057 | 0 - 0 | Attack ability increased 25% |
![]() | 4485 - 8469 | 0 - 0 | Attack ability increased 50% |
![]() | 5382 - 10162 | 0 - 0 | Attack ability increased 80% |
![]() | 7026 - 13268 | 0 - 0 | Attack ability increased 135% |
![]() | 8970 - 16938 | 0 - 0 | Attack ability increased 200% |

Screenshot not found