Type | Bow |
Required Level | 70 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Beam bow |
Durability | No limitation |
Attack | 4856 - 7338 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have arrows to use.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
4856 - 7338 | 0 - 0 | - | |
5098 - 7704 | 0 - 0 | Attack ability increased 5% | |
5487 - 8291 | 0 - 0 | Attack ability increased 13% | |
6070 - 9172 | 0 - 0 | Attack ability increased 25% | |
7284 - 11007 | 0 - 0 | Attack ability increased 50% | |
8740 - 13208 | 0 - 0 | Attack ability increased 80% | |
11411 - 17244 | 0 - 0 | Attack ability increased 135% | |
14568 - 22014 | 0 - 0 | Attack ability increased 200% |
0 Comments