| Type | Axe |
| Required Level | 65 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill GM |
| Durability | No limitation |
| Attack | 4190 - 4787 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Can use chop and hit.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Image | Name | Grade |
|---|---|---|
| Dagnue | boss | |
| Dagan | boss | |
| Dagon | boss | |
| Izen Crasher | boss | |
| Dark Sign | boss | |
| Revived Jetso | boss |
| Image | Description |
|---|---|
| Crafting Weapon |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 4190 - 4787 | 0 - 0 | - | |
| 4399 - 5026 | 0 - 0 | Attack ability increased 5% | |
| 4734 - 5409 | 0 - 0 | Attack ability increased 13% | |
| 5237 - 5983 | 0 - 0 | Attack ability increased 25% | |
| 6285 - 7180 | 0 - 0 | Attack ability increased 50% | |
| 7542 - 8616 | 0 - 0 | Attack ability increased 80% | |
| 9846 - 11249 | 0 - 0 | Attack ability increased 135% | |
| 12570 - 14361 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







