Type | Axe |
Required Level | 65 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 6546 - 7478 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Can use chop and hit.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
6546 - 7478 | 0 - 0 | - | |
6873 - 7851 | 0 - 0 | Attack ability increased 5% | |
7396 - 8450 | 0 - 0 | Attack ability increased 13% | |
8182 - 9347 | 0 - 0 | Attack ability increased 25% | |
9819 - 11217 | 0 - 0 | Attack ability increased 50% | |
11782 - 13460 | 0 - 0 | Attack ability increased 80% | |
15383 - 17573 | 0 - 0 | Attack ability increased 135% | |
19638 - 22434 | 0 - 0 | Attack ability increased 200% |
0 Comments