| Type | Bow |
| Required Level | 65 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill GM |
| Ammo | Beam bow |
| Durability | No limitation |
| Attack | 4668 - 7056 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Must have arrows to use.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 4668 - 7056 | 0 - 0 | - | |
| 4901 - 7408 | 0 - 0 | Attack ability increased 5% | |
| 5274 - 7973 | 0 - 0 | Attack ability increased 13% | |
| 5835 - 8820 | 0 - 0 | Attack ability increased 25% | |
| 7002 - 10584 | 0 - 0 | Attack ability increased 50% | |
| 8402 - 12700 | 0 - 0 | Attack ability increased 80% | |
| 10969 - 16581 | 0 - 0 | Attack ability increased 135% | |
| 14004 - 21168 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest

boss







