| Type | Sword |
| Required Level | 10 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill 3 |
| Durability | No limitation |
| Attack | 87 - 123 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase dodge by 10% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Standard close range weapon with attack stability. Attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Broad Sword | 1 1 3 | 67.04% | |
| Wind Broad Sword | 1 1 3 | 1.58% | |
| Endurance Broad Sword | 1 1 3 | 1.58% | |
| Fine Broad Sword | 1 1 3 | 1.58% | |
| Smart Broad Sword | 1 1 3 | 1.58% | |
| Strong Broad Sword | 1 1 3 | 1.58% | |
| Solid Broad Sword | 1 1 3 | 1.58% | |
| Strength Broad Sword | 1 1 3 | 1.58% | |
| Advanced Strength Broad Sword | 1 1 3 | 1.58% | |
| Vampire Broad Sword | 1 1 3 | 1.58% | |
| Guardian Broad Sword | 1 1 3 | 1.58% | |
| Sharp Broad Sword | 1 1 3 | 1.58% | |
| Grand Broad Sword | 1 1 3 | 1.58% | |
| Intense Broad Sword | 1 1 3 | 14% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 87 - 123 | 0 - 0 | - | |
| 91 - 129 | 0 - 0 | Attack ability increased 5% | |
| 98 - 138 | 0 - 0 | Attack ability increased 13% | |
| 108 - 153 | 0 - 0 | Attack ability increased 25% | |
| 130 - 184 | 0 - 0 | Attack ability increased 50% | |
| 156 - 221 | 0 - 0 | Attack ability increased 80% | |
| 204 - 289 | 0 - 0 | Attack ability increased 135% | |
| 261 - 369 | 0 - 0 | Attack ability increased 200% |




1
1
3












Weapons
Last Update
Game Guides