| Type | Spear |
| Required Level | 20 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | Close rangeSkill 8 |
| Durability | No limitation |
| Attack | 221 - 363 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Increase dodge by 10% |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Outstanding Attack ability. Cutting and stabbing skills are available.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Vouge | 2 6 18 | 69% | |
| Wind Vouge | 2 6 18 | 1.50% | |
| Endurance Vouge | 2 6 18 | 1.50% | |
| Fine Vouge | 2 6 18 | 1.50% | |
| Smart Vouge | 2 6 18 | 1.50% | |
| Strong Vouge | 2 6 18 | 1.50% | |
| Solid Vouge | 2 6 18 | 1.50% | |
| Strength Vouge | 2 6 18 | 1.50% | |
| Advanced Strength Vouge | 2 6 18 | 1.50% | |
| Vampire Vouge | 2 6 18 | 1.50% | |
| Guardian Vouge | 2 6 18 | 1.50% | |
| Sharp Vouge | 2 6 18 | 1.50% | |
| Grand Vouge | 2 6 18 | 1.50% | |
| Intense Vouge | 2 6 18 | 13% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 221 - 363 | 0 - 0 | - | |
| 232 - 381 | 0 - 0 | Attack ability increased 5% | |
| 249 - 410 | 0 - 0 | Attack ability increased 13% | |
| 276 - 453 | 0 - 0 | Attack ability increased 25% | |
| 331 - 544 | 0 - 0 | Attack ability increased 50% | |
| 397 - 653 | 0 - 0 | Attack ability increased 80% | |
| 519 - 853 | 0 - 0 | Attack ability increased 135% | |
| 663 - 1089 | 0 - 0 | Attack ability increased 200% |




2
6
18












Weapons
Last Update
Game Guides