| Type | Firearm |
| Required Level | 46 |
| Hand(s) Used | Two handed |
| Race | All races |
| Required Skill | RangedSkill 68 |
| Ammo | Rifle |
| Durability | No limitation |
| Attack | 1034 - 2676 |
| Force Attack | 0 - 0 |
| Element | None |
| Cast | |
| Special Effects | None |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Can only be used with magazine.
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 1034 - 2676 | 0 - 0 | - | |
| 1085 - 2809 | 0 - 0 | Attack ability increased 5% | |
| 1168 - 3023 | 0 - 0 | Attack ability increased 13% | |
| 1292 - 3345 | 0 - 0 | Attack ability increased 25% | |
| 1551 - 4014 | 0 - 0 | Attack ability increased 50% | |
| 1861 - 4816 | 0 - 0 | Attack ability increased 80% | |
| 2429 - 6288 | 0 - 0 | Attack ability increased 135% | |
| 3102 - 8028 | 0 - 0 | Attack ability increased 200% |

0 Comments
Oldest









