Type | Bow |
Required Level | 75 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Durability | No limitation |
Attack | 5051 - 7633 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have arrows to use.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
5051 - 7633 | 0 - 0 | - | |
5303 - 8014 | 0 - 0 | Attack ability increased 5% | |
5707 - 8625 | 0 - 0 | Attack ability increased 13% | |
6313 - 9541 | 0 - 0 | Attack ability increased 25% | |
7576 - 11449 | 0 - 0 | Attack ability increased 50% | |
9091 - 13739 | 0 - 0 | Attack ability increased 80% | |
11869 - 17937 | 0 - 0 | Attack ability increased 135% | |
15153 - 22899 | 0 - 0 | Attack ability increased 200% |
0 Comments