Type | Bow |
Required Level | 65 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Beam bow |
Durability | No limitation |
Attack | 3735 - 5645 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have arrows to use.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3735 - 5645 | 0 - 0 | - | |
3921 - 5927 | 0 - 0 | Attack ability increased 5% | |
4220 - 6378 | 0 - 0 | Attack ability increased 13% | |
4668 - 7056 | 0 - 0 | Attack ability increased 25% | |
5602 - 8467 | 0 - 0 | Attack ability increased 50% | |
6723 - 10161 | 0 - 0 | Attack ability increased 80% | |
8777 - 13265 | 0 - 0 | Attack ability increased 135% | |
11205 - 16935 | 0 - 0 | Attack ability increased 200% |
0 Comments