| Type | Knife |
| Required Level | 22 |
| Hand(s) Used | Right hand |
| Race | All races |
| Required Skill | Close rangeSkill 10 |
| Durability | No limitation |
| Attack | 218 - 277 |
| Force Attack | 0 - 0 |
| Element | None |
| Special Effects | Restore HP for every 20% damage made |
| Upgrade |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Fast Attack with advantage of using shield use. attack
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
Screenshot not found
0 Comments
Oldest
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Katana | 2 6 18 | 69.44% | |
| Wind Katana | 2 6 18 | 1.48% | |
| Endurance Katana | 2 6 18 | 1.48% | |
| Fine Katana | 2 6 18 | 1.48% | |
| Smart Katana | 2 6 18 | 1.48% | |
| Strong Katana | 2 6 18 | 1.48% | |
| Solid Katana | 2 6 18 | 1.48% | |
| Strength Katana | 2 6 18 | 1.48% | |
| Advanced Strength Katana | 2 6 18 | 1.48% | |
| Vampire Katana | 2 6 18 | 1.48% | |
| Guardian Katana | 2 6 18 | 1.48% | |
| Sharp Katana | 2 6 18 | 1.48% | |
| Grand Katana | 2 6 18 | 1.48% | |
| Intense Katana | 2 6 18 | 12.80% |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 218 - 277 | 0 - 0 | - | |
| 228 - 290 | 0 - 0 | Attack ability increased 5% | |
| 246 - 313 | 0 - 0 | Attack ability increased 13% | |
| 272 - 346 | 0 - 0 | Attack ability increased 25% | |
| 327 - 415 | 0 - 0 | Attack ability increased 50% | |
| 392 - 498 | 0 - 0 | Attack ability increased 80% | |
| 512 - 650 | 0 - 0 | Attack ability increased 135% | |
| 654 - 831 | 0 - 0 | Attack ability increased 200% |




2
6
18












Weapons
Last Update
Game Guides