Type | Helmet |
Required Level | 60 |
Race | Accretia Empire |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 4531 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 469 |
Element | None |
Special Effects | Accuracy rate 5 Increase |
Trade | Possibility |
[Description]
Helmet for increasing defense with power of light.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
![]() | 4531 | - |
![]() | 4757 | Defense ability by 5% Increase |
![]() | 5120 | Defense ability by 13% Increase |
![]() | 5663 | Defense ability by 25% Increase |
![]() | 6796 | Defense ability by 50% Increase |
![]() | 8155 | Defense ability by 80% Increase |
![]() | 10647 | Defense ability by 135% Increase |
![]() | 13593 | Defense ability by 200% Increase |
0 Comments