| Type | Gloves |
| Required Level | 13 |
| Race | Cora Alliance |
| Division | Military |
| Required Skill | ForceSkill 4 |
| Durability | No limitation |
| Avg. Def. Pwr. | 105 |
| Avg. Def. Range | 5.00 |
| Defense Success Rate | 50 |
| Element | None |
| Special Effects | Force Attack Power 7% Increase Max. FP 3% Increase Force range is 11 Increase |
| Upgrade | ![]() ![]() ![]() |
| Trade | Possibility |
[Description]
Gloves: increases force ability
| Trade to Player | Sell to NPC | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
| IMG | Monster Name | Grade | Level |
|---|---|---|---|
| Argolquich |
Normal | 21 |
| Big Ratmoth (Ace) |
Ace | 21 |
| Snatcher Hurl |
Normal | 21 |
| Lapise |
Normal | 22 |
| Bulky Lunker (Ace) |
Ace | 23 |
| Cannival (Ace) |
Ace | 23 |
| Argolquich (Ace) |
Ace | 25 |
| IMG | Item Result | Required Materials | Chance |
|---|---|---|---|
| Banel Stuff Glove | 4 12 | 91.30% | |
| Intense Banel Stuff Glove | 4 12 | 8.70% |
| Upgrade + | Defense | Description |
|---|---|---|
| 105 | - | |
| 110 | Defense ability by 5% Increased | |
| 118 | Defense ability by 13% Increase | |
| 131 | Defense ability by 25% Increase | |
Grace Talic [to increase your character’s accuracy] => 
Darkness Talic [to decreases target’s ability to block with a shield] => 
| Quest Title | Level | Race |
|---|---|---|
| Novus Creature's reaction | 12 |
![]() |
| Image | Description |
|---|---|
| Crafting Armor [Cora] |


Normal
Ace

4
12
Armors
Last Update
Game Guides