Type | Shoes |
Required Level | 50 |
Race | Cora Alliance |
Division | Military |
Required Skill | RangedSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 1197 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 233 |
Element | Fire 3, Water 3, Earth 3, Wind 3 |
Special Effects | Moving speed 0.17 Increase |
Defense Ability 30% Increase 20 Increase Damage Avoidance Increase All Resistance 20 Increase Delay of Skill Attack is 0.02 Increase(Sec) Increase 10% Increase of all attack Max HP/FP 10% Increase | |
Trade | Possibility |
[Description]
The Guardians of Perdion Laborator, Knight Walkers' Gloves. Knight Walker's initial and emblem are inscribed.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
KnightWalker Armor and Earring Combination |
Upgrade + | Defense | Description |
---|---|---|
1197 | - | |
1256 | Defense ability by 5% Increase | |
1352 | Defense ability by 13% Increase | |
1496 | Defense ability by 25% Increase | |
1795 | Defense ability by 50% Increase | |
2154 | Defense ability by 80% Increase | |
2812 | Defense ability by 135% Increase | |
3591 | Defense ability by 200% Increase |
Mercy Talic [to increases dodge rate] =>
0 Comments