Type | Shoes |
Required Level | 55 |
Race | Cora Alliance |
Division | Military |
Required Skill | RangedSkill GM |
Durability | No limitation |
Avg. Def. Pwr. | 1754 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 339 |
Element | Fire 3, Water 3, Earth 3, Wind 3 |
Special Effects | Moving speed 0.17 Increase |
Defense Ability 30% Increase 20 Increase Damage Avoidance Increase All Resistance 20 Increase Delay of Skill Attack is 0.02 Increase(Sec) Increase 10% Increase of all attack Max HP/FP 10% Increase | |
Trade | Possibility |
[Description]
The Guardians of Perdion Laborator, Knight Walkers' Shoes. Knight Walker's initial and emblem are inscribed.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
KnightWalker Armor and Earring Combination |
Upgrade + | Defense | Description |
---|---|---|
1754 | - | |
1841 | Defense ability by 5% Increase | |
1982 | Defense ability by 13% Increase | |
2192 | Defense ability by 25% Increase | |
2631 | Defense ability by 50% Increase | |
3157 | Defense ability by 80% Increase | |
4121 | Defense ability by 135% Increase | |
5262 | Defense ability by 200% Increase |
Mercy Talic [to increases dodge rate] =>
0 Comments