Type | Helmet |
Required Level | 45 |
Race | Accretia Empire |
Required Skill | Close rangeSkill 68 |
Durability | No limitation |
Avg. Def. Pwr. | 1361 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 183 |
Element | None |
Special Effects | Accuracy rate 5 Increase |
Trade | Possibility |
[Description]
Helmet: increases defense ability.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Upgrade + | Defense | Description |
---|---|---|
1361 | - | |
1429 | Defense ability by 5% Increase | |
1537 | Defense ability by 13% Increase | |
1701 | Defense ability by 25% Increase | |
2041 | Defense ability by 50% Increase | |
2449 | Defense ability by 80% Increase | |
3198 | Defense ability by 135% Increase | |
4083 | Defense ability by 200% Increase |
0 Comments