|
|
 | Elemental Parsal Appendix | 0.00% | |
 | Elemental Parsal Appendix | 0.00% | |  | Elemental Parsal Appendix | 0.00% | |  | Elemental Parsal Appendix | 0.00% | |  | Elemental Parsal Appendix | 0.00% | |
 | Elemental Parsal Appendix | 0.00% | |  | Elemental Parsal Appendix | 0.00% | |  | Elemental Parsal Appendix | 0.00% | |  | Elemental Spirit Appendix | 0.00% | |
 | Elemental Spirit Appendix | 0.00% | |  | Elemental Spirit Appendix | 0.00% | |  | Elemental Spirit Appendix | 0.00% | |  | Elemental Spirit Appendix | 0.00% | |
 | Elemental Spirit Appendix | 0.00% | |  | Elemental Spirit Appendix | 0.00% | |  | Elemental Spirit Appendix | 0.00% | |  | Elemental Mind Appendix | 0.00% | |
 | Elemental Mind Appendix | 0.00% | |  | Elemental Mind Appendix | 0.00% | |  | Elemental Mind Appendix | 0.00% | |  | Elemental Mind Appendix | 0.00% | |
 | Elemental Mind Appendix | 0.00% | |  | Elemental Mind Appendix | 0.00% | |  | Elemental Mind Appendix | 0.00% | |  | Elemental Ell Appendix | 0.00% | |
 | Elemental Ell Appendix | 0.00% | |  | Elemental Ell Appendix | 0.00% | |  | Elemental Ell Appendix | 0.00% | |  | Elemental Ell Appendix | 0.00% | |
 | Elemental Ell Appendix | 0.00% | |  | Elemental Ell Appendix | 0.00% | |  | Elemental Ell Appendix | 0.00% | |  | Elemental Tomb AppendixA | 0.00% | |
 | Elemental Tomb AppendixB | 0.00% | |  | Elemental Tomb AppendixC | 0.00% | |  | Elemental Tomb AppendixD | 0.00% | |  | Elemental Tomb AppendixE | 0.00% | |
 | Elemental Tomb AppendixF | 0.00% | |  | Elemental Tomb AppendixG | 0.00% | |  | Elemental Stuff Earring | 0.00% | |  | Elemental Stuff Earring | 0.00% | |
 | Elemental Stuff Earring | 0.00% | |  | Elemental Stuff Earring | 0.00% | |  | Elemental Stuff Earring | 0.00% | |  | Elemental Stuff Earring | 0.00% | |
 | Elemental Stuff Earring | 0.00% | |  | Elemental Stuff Earring | 0.00% | |  | Elemental Mild Earring | 0.00% | |  | Elemental Mild Earring | 0.00% | |
 | Elemental Mild Earring | 0.00% | |  | Elemental Mild Earring | 0.00% | |  | Elemental Mild Earring | 0.00% | |  | Elemental Mild Earring | 0.00% | |
 | Elemental Mild Earring | 0.00% | |  | Elemental Mild Earring | 0.00% | |  | Elemental Cus Earring | 0.00% | |  | Elemental Cus Earring | 0.00% | |
 | Elemental Cus Earring | 0.00% | |  | Elemental Cus Earring | 0.00% | |  | Elemental Cus Earring | 0.00% | |  | Elemental Cus Earring | 0.00% | |
 | Elemental Cus Earring | 0.00% | |  | Elemental Cus Earring | 0.00% | |  | Elemental Glow Earring | 0.00% | |  | Elemental Glow Earring | 0.00% | |
 | Elemental Glow Earring | 0.00% | |  | Elemental Glow Earring | 0.00% | |  | Elemental Glow Earring | 0.00% | |  | Elemental Glow Earring | 0.00% | |
 | Elemental Glow Earring | 0.00% | |  | Elemental Glow Earring | 0.00% | |  | Elemental Dan EarringA | 0.00% | |  | Elemental Dan EarringB | 0.00% | |
 | Elemental Dan EarringC | 0.00% | |  | Elemental Dan EarringD | 0.00% | |  | Elemental Dan EarringE | 0.00% | |  | Elemental Dan EarringF | 0.00% | |
 | Elemental Dan EarringG | 0.00% | |  | Elemental Dan EarringH | 0.00% | |  | Elemental Normal Headset | 0.00% | |  | Elemental Normal Headset | 0.00% | |
 | Elemental Normal Headset | 0.00% | |  | Elemental Normal Headset | 0.00% | |  | Elemental Normal Headset | 0.00% | |  | Elemental Normal Headset | 0.00% | |
 | Elemental Normal Headset | 0.00% | |  | Elemental Normal Headset | 0.00% | |  | Elemental Pliant Headset | 0.00% | |  | Elemental Pliant Headset | 0.00% | |
 | Elemental Pliant Headset | 0.00% | |  | Elemental Pliant Headset | 0.00% | |  | Elemental Pliant Headset | 0.00% | |  | Elemental Pliant Headset | 0.00% | |
 | Elemental Pliant Headset | 0.00% | |  | Elemental Pliant Headset | 0.00% | |  | Elemental Hue Headset | 0.00% | |  | Elemental Hue Headset | 0.00% | |
 | Elemental Hue Headset | 0.00% | |  | Elemental Hue Headset | 0.00% | |  | Elemental Hue Headset | 0.00% | |  | Elemental Hue Headset | 0.00% | |
 | Elemental Hue Headset | 0.00% | |  | Elemental Hue Headset | 0.00% | |  | Elemental Power Headset | 0.00% | |  | Elemental Power Headset | 0.00% | |
 | Elemental Power Headset | 0.00% | |  | Elemental Power Headset | 0.00% | |  | Elemental Power Headset | 0.00% | |  | Elemental Power Headset | 0.00% | |
 | Elemental Power Headset | 0.00% | |  | Elemental Power Headset | 0.00% | |  | Sealed Clairvoyance Charm | 0.00% | |  | Sealed Sprint Charm | 0.00% | |
 | Sealed Party's Charm | 0.00% | |  | Sealed Recovery Charm | 0.00% | |  | Broken Burst Generator | 0.00% | |  | Broken Protect Generator | 0.00% | |
 | Broken Aggressive Generator | 0.00% | |  | Intense Top Alloy Head | 0.00% | |  | Intense Top Alloy Core | 0.00% | |  | Intense Top Alloy Leg | 0.00% | |
 | Intense Top Alloy Arm | 0.00% | |  | Intense Top Alloy Landing | 0.00% | |  | Intense Vacuum Head | 0.00% | |  | Intense Vacuum Core | 0.00% | |
 | Intense Vacuum Leg | 0.00% | |  | Intense Vacuum Arm | 0.00% | |  | Intense Vacuum Landing | 0.00% | |  | Intense Missile Launcher Head | 0.00% | |
 | Intense Missile Launcher Core | 0.00% | |  | Intense Missile Launcher Leg | 0.00% | |  | Intense Missile Launcher Arm | 0.00% | |  | Intense Missile Launcher Landing | 0.00% | |
 | Intense Magnetic FullHelm | 0.00% | |  | Intense Magnetic Full Plate | 0.00% | |  | Intense Magnetic Trouser | 0.00% | |  | Intense Magnetic Gauntlets | 0.00% | |
 | Intense Magnetic Greave | 0.00% | |  | Intense Dragon Feather HeadGear | 0.00% | |  | Intense Dragon Feather Suit | 0.00% | |  | Intense Dragon Feather Slacks | 0.00% | |
 | Intense Dragon Feather Armlet | 0.00% | |  | Intense Dragon Feather Boots | 0.00% | |  | Intense Baal Amice | 0.00% | |  | Intense Baal Robe | 0.00% | |
 | Intense Baal Trouser | 0.00% | |  | Intense Baal Glove | 0.00% | |  | Intense Baal Shoes | 0.00% | |  | Intense Large Rogue FullHelm | 0.00% | |
 | Intense Large Rogue Full Plate | 0.00% | |  | Intense Large Rogue Trouser | 0.00% | |  | Intense Large Rogue Gauntlets | 0.00% | |  | Intense Large Rogue Greave | 0.00% | |
 | Intense Top Velocity HeadGear | 0.00% | |  | Intense Top Velocity Suit | 0.00% | |  | Intense Top Velocity Slacks | 0.00% | |  | Intense Top Velocity Armlet | 0.00% | |
 | Intense Top Velocity Boots | 0.00% | |  | Intense Elixir Amice | 0.00% | |  | Intense Elixir Robe | 0.00% | |  | Intense Elixir Trouser | 0.00% | |
 | Intense Elixir Gloves | 0.00% | |  | Intense Elixir Shoes | 0.00% | |  | Intense Golden Protector | 0.00% | |  | Intense Beam Parvise Shield | 0.00% | |
 | Intense Sickle Knife | 0.00% | |  | Intense Spadona | 0.00% | |  | Intense Tower Axe | 0.00% | |  | Intense Beam Great Maul | 0.00% | |
 | Intense Sickle Staff | 0.00% | |  | Intense Field Lance | 0.00% | |  | Intense Beam Gun Bow | 0.00% | |  | Intense Vulcan | 0.00% | |
 | Intense Missile Launcher | 0.00% | |  | Recovery Item B | 0.00% | |  | Tera Hue HeadsetA | 0.01% | |  | Tera Hue HeadsetB | 0.01% | |
 | Tera Hue HeadsetC | 0.01% | |  | Tera Hue HeadsetD | 0.01% | |  | Tera Hue HeadsetE | 0.01% | |  | Tera Hue HeadsetF | 0.01% | |
 | Tera Hue HeadsetG | 0.01% | |  | Fire Hue HeadsetA | 0.01% | |  | Fire Hue HeadsetA | 0.01% | |  | Fire Hue HeadsetC | 0.01% | |
 | Fire Hue HeadsetD | 0.01% | |  | Fire Hue HeadsetE | 0.01% | |  | Fire Hue HeadsetF | 0.01% | |  | Fire Hue HeadsetG | 0.01% | |
 | Wind Hue HeadsetA | 0.01% | |  | Wind Hue HeadsetB | 0.01% | |  | Wind Hue HeadsetC | 0.01% | |  | Wind Hue HeadsetD | 0.01% | |
 | Wind Hue HeadsetE | 0.01% | |  | Wind Hue HeadsetF | 0.01% | |  | Wind Hue HeadsetG | 0.01% | |  | Aqua Hue HeadsetA | 0.01% | |
 | Aqua Hue HeadsetB | 0.01% | |  | Aqua Hue HeadsetC | 0.01% | |  | Aqua Hue HeadsetD | 0.01% | |  | Aqua Hue HeadsetE | 0.01% | |
 | Aqua Hue HeadsetF | 0.01% | |  | Aqua Hue HeadsetG | 0.01% | |  | Wind Burn HeadsetA | 0.01% | |  | Wind Burn HeadsetB | 0.01% | |
 | Wind Burn HeadsetC | 0.01% | |  | Wind Burn HeadsetD | 0.01% | |  | Wind Burn HeadsetE | 0.01% | |  | Wind Burn HeadsetF | 0.01% | |
 | Wind Burn HeadsetG | 0.01% | |  | Aqua Burn HeadsetA | 0.01% | |  | Aqua Burn HeadsetB | 0.01% | |  | Aqua Burn HeadsetC | 0.01% | |
 | Aqua Burn HeadsetD | 0.01% | |  | Aqua Burn HeadsetE | 0.01% | |  | Aqua Burn HeadsetF | 0.01% | |  | Aqua Burn HeadsetG | 0.01% | |
 | Fire Power HeadsetA | 0.01% | |  | Fire Power HeadsetB | 0.01% | |  | Fire Power HeadsetC | 0.01% | |  | Fire Power HeadsetD | 0.01% | |
 | Fire Power HeadsetE | 0.01% | |  | Fire Power HeadsetF | 0.01% | |  | Fire Power HeadsetG | 0.01% | |  | Aqua Power HeadsetA | 0.01% | |
 | Aqua Power HeadsetB | 0.01% | |  | Aqua Power HeadsetC | 0.01% | |  | Aqua Power HeadsetD | 0.01% | |  | Aqua Power HeadsetE | 0.01% | |
 | Aqua Power HeadsetF | 0.01% | |  | Aqua Power HeadsetG | 0.01% | |  | Fire Top HeadsetA | 0.01% | |  | Fire Top HeadsetB | 0.01% | |
 | Fire Top HeadsetC | 0.01% | |  | Fire Top HeadsetD | 0.01% | |  | Fire Top HeadsetE | 0.01% | |  | Fire Top HeadsetF | 0.01% | |
 | Fire Top HeadsetG | 0.01% | |  | Aqua Mind AppendixA | 0.01% | |  | Aqua Mind AppendixB | 0.01% | |  | Aqua Mind AppendixC | 0.01% | |
 | Aqua Mind AppendixD | 0.01% | |  | Aqua Mind AppendixE | 0.01% | |  | Aqua Mind AppendixF | 0.01% | |  | Aqua Mind AppendixG | 0.01% | |
 | Fire Mind AppendixA | 0.01% | |  | Fire Mind AppendixB | 0.01% | |  | Fire Mind AppendixC | 0.01% | |  | Fire Mind AppendixD | 0.01% | |
 | Fire Mind AppendixE | 0.01% | |  | Fire Mind AppendixF | 0.01% | |  | Fire Mind AppendixG | 0.01% | |  | Tera Mind AppendixA | 0.01% | |
 | Tera Mind AppendixB | 0.01% | |  | Tera Mind AppendixC | 0.01% | |  | Tera Mind AppendixD | 0.01% | |  | Tera Mind AppendixE | 0.01% | |
 | Tera Mind AppendixF | 0.01% | |  | Tera Mind AppendixG | 0.01% | |  | Wind Mind AppendixA | 0.01% | |  | Wind Mind AppendixB | 0.01% | |
 | Wind Mind AppendixC | 0.01% | |  | Wind Mind AppendixD | 0.01% | |  | Wind Mind AppendixE | 0.01% | |  | Wind Mind AppendixF | 0.01% | |
 | Wind Mind AppendixG | 0.01% | |  | Aqua Ell AppendixA | 0.01% | |  | Aqua Ell AppendixB | 0.01% | |  | Aqua Ell AppendixC | 0.01% | |
 | Aqua Ell AppendixD | 0.01% | |  | Aqua Ell AppendixE | 0.01% | |  | Aqua Ell AppendixF | 0.01% | |  | Aqua Ell AppendixG | 0.01% | |
 | Fire Ell AppendixA | 0.01% | |  | Fire Ell AppendixB | 0.01% | |  | Fire Ell AppendixC | 0.01% | |  | Fire Ell AppendixD | 0.01% | |
 | Fire Ell AppendixE | 0.01% | |  | Fire Ell AppendixF | 0.01% | |  | Fire Ell AppendixG | 0.01% | |  | Aqua Cus EarringA | 0.01% | |
 | Aqua Cus EarringB | 0.01% | |  | Aqua Cus EarringC | 0.01% | |  | Aqua Cus EarringD | 0.01% | |  | Aqua Cus EarringE | 0.01% | |
 | Aqua Cus EarringF | 0.01% | |  | Aqua Cus EarringG | 0.01% | |  | Fire Cus EarringA | 0.01% | |  | Fire Cus EarringB | 0.01% | |
 | Fire Cus EarringC | 0.01% | |  | Fire Cus EarringD | 0.01% | |  | Fire Cus EarringE | 0.01% | |  | Fire Cus EarringF | 0.01% | |
 | Fire Cus EarringG | 0.01% | |  | Fire Glow EarringA | 0.01% | |  | Fire Glow EarringB | 0.01% | |  | Fire Glow EarringC | 0.01% | |
 | Fire Glow EarringD | 0.01% | |  | Fire Glow EarringE | 0.01% | |  | Fire Glow EarringF | 0.01% | |  | Fire Glow EarringG | 0.01% | |
 | Advanced Strength Golden Protector | 0.01% | |  | Saving Golden Protector | 0.01% | |  | Fine Golden Protector | 0.01% | |  | Anti Sharp Golden Protector | 0.01% | |
 | Strong Golden Protector | 0.01% | |  | Solid Golden Protector | 0.01% | |  | Strength Golden Protector | 0.01% | |  | Protection Golden Protector | 0.01% | |
 | Vampire Golden Protector | 0.01% | |  | Guardian Golden Protector | 0.01% | |  | Sharp Golden Protector | 0.01% | |  | Grand Golden Protector | 0.01% | |
 | Advanced Strength Beam Parvise Shield | 0.01% | |  | Saving Beam Parvise Shield | 0.01% | |  | Fine Beam Parvise Shield | 0.01% | |  | Anti Sharp Beam Parvise Shield | 0.01% | |
 | Strong Beam Parvise Shield | 0.01% | |  | Solid Beam Parvise Shield | 0.01% | |  | Strength Beam Parvise Shield | 0.01% | |  | Protection Beam Parvise Shield | 0.01% | |
 | Vampire Beam Parvise Shield | 0.01% | |  | Guardian Beam Parvise Shield | 0.01% | |  | Sharp Beam Parvise Shield | 0.01% | |  | Grand Beam Parvise Shield | 0.01% | |
 | Wind Sickle Knife | 0.01% | |  | Endurance Sickle Knife | 0.01% | |  | Fine Sickle Knife | 0.01% | |  | Smart Sickle Knife | 0.01% | |
 | Strong Sickle Knife | 0.01% | |  | Solid Sickle Knife | 0.01% | |  | Strength Sickle Knife | 0.01% | |  | Advanced Strength Sickle Knife | 0.01% | |
 | Vampire Sickle Knife | 0.01% | |  | Guardian Sickle Knife | 0.01% | |  | Sharp Sickle Knife | 0.01% | |  | Grand Sickle Knife | 0.01% | |
 | Wind Spadona | 0.01% | |  | Endurance Spadona | 0.01% | |  | Fine Spadona | 0.01% | |  | Smart Spadona | 0.01% | |
 | Strong Spadona | 0.01% | |  | Solid Spadona | 0.01% | |  | Strength Spadona | 0.01% | |  | Advanced Strength Spadona | 0.01% | |
 | Vampire Spadona | 0.01% | |  | Guardian Spadona | 0.01% | |  | Sharp Spadona | 0.01% | |  | Grand Spadona | 0.01% | |
 | Wind Tower Axe | 0.01% | |  | Endurance Tower Axe | 0.01% | |  | Fine Tower Axe | 0.01% | |  | Smart Tower Axe | 0.01% | |
 | Strong Tower Axe | 0.01% | |  | Solid Tower Axe | 0.01% | |  | Strength Tower Axe | 0.01% | |  | Advanced Strength Tower Axe | 0.01% | |
 | Vampire Tower Axe | 0.01% | |  | Guardian Tower Axe | 0.01% | |  | Sharp Tower Axe | 0.01% | |  | Grand Tower Axe | 0.01% | |
 | Wind Beam Great Maul | 0.01% | |  | Endurance Beam Great Maul | 0.01% | |  | Fine Beam Great Maul | 0.01% | |  | Smart Beam Great Maul | 0.01% | |
 | Strong Beam Great Maul | 0.01% | |  | Solid Beam Great Maul | 0.01% | |  | Strength Beam Great Maul | 0.01% | |  | Advanced Strength Beam Great Maul | 0.01% | |
 | Vampire Beam Great Maul | 0.01% | |  | Guardian Beam Great Maul | 0.01% | |  | Sharp Beam Great Maul | 0.01% | |  | Grand Beam Great Maul | 0.01% | |
 | Wind Field Lance | 0.01% | |  | Endurance Field Lance | 0.01% | |  | Fine Field Lance | 0.01% | |  | Smart Field Lance | 0.01% | |
 | Strong Field Lance | 0.01% | |  | Solid Field Lance | 0.01% | |  | Strength Field Lance | 0.01% | |  | Advanced Strength Field Lance | 0.01% | |
 | Vampire Field Lance | 0.01% | |  | Guardian Field Lance | 0.01% | |  | Sharp Field Lance | 0.01% | |  | Grand Field Lance | 0.01% | |
 | Wind Sickle Staff | 0.01% | |  | Endurance Sickle Staff | 0.01% | |  | Fine Sickle Staff | 0.01% | |  | Smart Sickle Staff | 0.01% | |
 | Strong Sickle Staff | 0.01% | |  | Solid Sickle Staff | 0.01% | |  | Strength Sickle Staff | 0.01% | |  | Advanced Strength Sickle Staff | 0.01% | |
 | Vampire Sickle Staff | 0.01% | |  | Guardian Sickle Staff | 0.01% | |  | Sharp Sickle Staff | 0.01% | |  | Grand Sickle Staff | 0.01% | |
 | Wind Vulcan | 0.01% | |  | Endurance Vulcan | 0.01% | |  | Fine Vulcan | 0.01% | |  | Smart Vulcan | 0.01% | |
 | Strong Vulcan | 0.01% | |  | Solid Vulcan | 0.01% | |  | Strength Vulcan | 0.01% | |  | Advanced Strength Vulcan | 0.01% | |
 | Vampire Vulcan | 0.01% | |  | Guardian Vulcan | 0.01% | |  | Sharp Vulcan | 0.01% | |  | Grand Vulcan | 0.01% | |
 | Wind Beam Gun Bow | 0.01% | |  | Endurance Beam Gun Bow | 0.01% | |  | Fine Beam Gun Bow | 0.01% | |  | Smart Beam Gun Bow | 0.01% | |
 | Strong Beam Gun Bow | 0.01% | |  | Solid Beam Gun Bow | 0.01% | |  | Strength Beam Gun Bow | 0.01% | |  | Advanced Strength Beam Gun Bow | 0.01% | |
 | Vampire Beam Gun Bow | 0.01% | |  | Guardian Beam Gun Bow | 0.01% | |  | Sharp Beam Gun Bow | 0.01% | |  | Grand Beam Gun Bow | 0.01% | |
 | Wind Missile Launcher | 0.01% | |  | Endurance Missile Launcher | 0.01% | |  | Fine Missile Launcher | 0.01% | |  | Smart Missile Launcher | 0.01% | |
 | Strong Missile Launcher | 0.01% | |  | Solid Missile Launcher | 0.01% | |  | Strength Missile Launcher | 0.01% | |  | Advanced Strength Missile Launcher | 0.01% | |
 | Vampire Missile Launcher | 0.01% | |  | Guardian Missile Launcher | 0.01% | |  | Sharp Missile Launcher | 0.01% | |  | Grand Missile Launcher | 0.01% | |
 | Top Alloy Head | 0.03% | |  | Top Alloy Core | 0.03% | |  | Top Alloy Leg | 0.03% | |  | Top Alloy Arm | 0.03% | |
 | Top Alloy Landing | 0.03% | |  | Vacuum Head | 0.03% | |  | Vacuum Core | 0.03% | |  | Vacuum Leg | 0.03% | |
 | Vacuum Arm | 0.03% | |  | Vacuum Landing | 0.03% | |  | Missile Launcher Head | 0.03% | |  | Missile Launcher Core | 0.03% | |
 | Missile Launcher Leg | 0.03% | |  | Missile Launcher Arm | 0.03% | |  | Missile Launcher Landing | 0.03% | |  | Magnetic FullHelm | 0.03% | |
 | Magnetic Full Plate | 0.03% | |  | Magnetic Trouser | 0.03% | |  | Magnetic Gauntlets | 0.03% | |  | Magnetic Greave | 0.03% | |
 | Dragon Feather HeadGear | 0.03% | |  | Dragon Feather Suit | 0.03% | |  | Dragon Feather Slacks | 0.03% | |  | Dragon Feather Armlet | 0.03% | |
 | Dragon Feather Boots | 0.03% | |  | Baal Amice | 0.03% | |  | Baal Robe | 0.03% | |  | Baal Trouser | 0.03% | |
 | Baal Glove | 0.03% | |  | Baal Shoes | 0.03% | |  | Large Rogue FullHelm | 0.03% | |  | Large Rogue Full Plate | 0.03% | |
 | Large Rogue Trouser | 0.03% | |  | Large Rogue Gauntlets | 0.03% | |  | Large Rogue Greave | 0.03% | |  | Top Velocity HeadGear | 0.03% | |
 | Top Velocity Suit | 0.03% | |  | Top Velocity Slacks | 0.03% | |  | Top Velocity Armlet | 0.03% | |  | Top Velocity Boots | 0.03% | |
 | Elixir Amice | 0.03% | |  | Elixir Robe | 0.03% | |  | Elixir Trouser | 0.03% | |  | Elixir Gloves | 0.03% | |
 | Elixir Shoes | 0.03% | |  | Golden Protector | 0.03% | |  | Beam Parvise Shield | 0.03% | |  | Sickle Knife | 0.03% | |
 | Spadona | 0.03% | |  | Tower Axe | 0.03% | |  | Beam Great Maul | 0.03% | |  | Sickle Staff | 0.03% | |
 | Field Lance | 0.03% | |  | Beam Gun Bow | 0.03% | |  | Vulcan | 0.03% | |  | Beam Harpe | 0.03% | |
 | Missile Launcher | 0.03% | |  | Fire Normal HeadsetA | 0.43% | |  | Fire Normal HeadsetB | 0.43% | |  | Fire Normal HeadsetC | 0.43% | |
 | Fire Normal HeadsetD | 0.43% | |  | Fire Normal HeadsetE | 0.43% | |  | Fire Normal HeadsetF | 0.43% | |  | Fire Normal HeadsetG | 0.43% | |
 | Aqua Normal HeadsetA | 0.43% | |  | Aqua Normal HeadsetB | 0.43% | |  | Aqua Normal HeadsetC | 0.43% | |  | Aqua Normal HeadsetD | 0.43% | |
 | Aqua Normal HeadsetE | 0.43% | |  | Aqua Normal HeadsetF | 0.43% | |  | Aqua Normal HeadsetG | 0.43% | |  | Tera Normal HeadsetA | 0.43% | |
 | Tera Normal HeadsetB | 0.43% | |  | Tera Normal HeadsetC | 0.43% | |  | Tera Normal HeadsetD | 0.43% | |  | Tera Normal HeadsetE | 0.43% | |
 | Tera Normal HeadsetF | 0.43% | |  | Tera Normal HeadsetG | 0.43% | |  | Wind Normal HeadsetA | 0.43% | |  | Wind Normal HeadsetB | 0.43% | |
 | Wind Normal HeadsetC | 0.43% | |  | Wind Normal HeadsetD | 0.43% | |  | Wind Normal HeadsetE | 0.43% | |  | Wind Normal HeadsetF | 0.43% | |
 | Wind Normal HeadsetG | 0.43% | |  | Fire Double HeadsetA | 0.43% | |  | Fire Double HeadsetB | 0.43% | |  | Fire Double HeadsetC | 0.43% | |
 | Fire Double HeadsetD | 0.43% | |  | Fire Double HeadsetE | 0.43% | |  | Fire Double HeadsetF | 0.43% | |  | Fire Double HeadsetG | 0.43% | |
 | Fire Pliant HeadsetA | 0.43% | |  | Fire Pliant HeadsetB | 0.43% | |  | Fire Pliant HeadsetC | 0.43% | |  | Fire Pliant HeadsetD | 0.43% | |
 | Fire Pliant HeadsetE | 0.43% | |  | Fire Pliant HeadsetF | 0.43% | |  | Fire Pliant HeadsetG | 0.43% | |  | Fire Solid HeadsetA | 0.43% | |
 | Fire Solid HeadsetB | 0.43% | |  | Fire Solid HeadsetC | 0.43% | |  | Fire Solid HeadsetD | 0.43% | |  | Fire Solid HeadsetE | 0.43% | |
 | Fire Solid HeadsetF | 0.43% | |  | Fire Solid HeadsetG | 0.43% | |  | Aqua Double HeadsetA | 0.43% | |  | Aqua Double HeadsetB | 0.43% | |
 | Aqua Double HeadsetC | 0.43% | |  | Aqua Double HeadsetD | 0.43% | |  | Aqua Double HeadsetE | 0.43% | |  | Aqua Double HeadsetF | 0.43% | |
 | Aqua Double HeadsetG | 0.43% | |  | Aqua Pliant HeadsetA | 0.43% | |  | Aqua Pliant HeadsetB | 0.43% | |  | Aqua Pliant HeadsetC | 0.43% | |
 | Aqua Pliant HeadsetD | 0.43% | |  | Aqua Pliant HeadsetE | 0.43% | |  | Aqua Pliant HeadsetF | 0.43% | |  | Aqua Pliant HeadsetG | 0.43% | |
 | Tera Double HeadsetA | 0.43% | |  | Tera Double HeadsetB | 0.43% | |  | Tera Double HeadsetC | 0.43% | |  | Tera Double HeadsetD | 0.43% | |
 | Tera Double HeadsetE | 0.43% | |  | Tera Double HeadsetF | 0.43% | |  | Tera Double HeadsetG | 0.43% | |  | Fire Parsal AppendixA | 0.43% | |
 | Fire Parsal AppendixB | 0.43% | |  | Fire Parsal AppendixC | 0.43% | |  | Fire Parsal AppendixD | 0.43% | |  | Fire Parsal AppendixE | 0.43% | |
 | Fire Parsal AppendixF | 0.43% | |  | Fire Parsal AppendixG | 0.43% | |  | Aqua Parsal AppendixA | 0.43% | |  | Aqua Parsal AppendixB | 0.43% | |
 | Aqua Parsal AppendixC | 0.43% | |  | Aqua Parsal AppendixD | 0.43% | |  | Aqua Parsal AppendixE | 0.43% | |  | Aqua Parsal AppendixF | 0.43% | |
 | Aqua Parsal AppendixG | 0.43% | |  | Tera Parsal AppendixA | 0.43% | |  | Tera Parsal AppendixB | 0.43% | |  | Tera Parsal AppendixC | 0.43% | |
 | Tera Parsal AppendixD | 0.43% | |  | Tera Parsal AppendixE | 0.43% | |  | Tera Parsal AppendixF | 0.43% | |  | Tera Parsal AppendixG | 0.43% | |
 | Wind Parsal AppendixA | 0.43% | |  | Wind Parsal AppendixB | 0.43% | |  | Wind Parsal AppendixC | 0.43% | |  | Wind Parsal AppendixD | 0.43% | |
 | Wind Parsal AppendixE | 0.43% | |  | Wind Parsal AppendixF | 0.43% | |  | Wind Parsal AppendixG | 0.43% | |  | Fire Spirit AppendixA | 0.43% | |
 | Fire Spirit AppendixB | 0.43% | |  | Fire Spirit AppendixC | 0.43% | |  | Fire Spirit AppendixD | 0.43% | |  | Fire Spirit AppendixE | 0.43% | |
 | Fire Spirit AppendixF | 0.43% | |  | Fire Spirit AppendixG | 0.43% | |  | Fire Stuff EarringA | 0.43% | |  | Fire Stuff EarringB | 0.43% | |
 | Fire Stuff EarringC | 0.43% | |  | Fire Stuff EarringD | 0.43% | |  | Fire Stuff EarringE | 0.43% | |  | Fire Stuff EarringF | 0.43% | |
 | Fire Stuff EarringG | 0.43% | |  | Aqua Stuff EarringA | 0.43% | |  | Aqua Stuff EarringB | 0.43% | |  | Aqua Stuff EarringC | 0.43% | |
 | Aqua Stuff EarringD | 0.43% | |  | Aqua Stuff EarringE | 0.43% | |  | Aqua Stuff EarringF | 0.43% | |  | Aqua Stuff EarringG | 0.43% | |
 | Tera Stuff EarringA | 0.43% | |  | Tera Stuff EarringB | 0.43% | |  | Tera Stuff EarringC | 0.43% | |  | Tera Stuff EarringD | 0.43% | |
 | Tera Stuff EarringE | 0.43% | |  | Tera Stuff EarringF | 0.43% | |  | Tera Stuff EarringG | 0.43% | |  | Wind Stuff EarringA | 0.43% | |
 | Wind Stuff EarringB | 0.43% | |  | Wind Stuff EarringC | 0.43% | |  | Wind Stuff EarringD | 0.43% | |  | Wind Stuff EarringE | 0.43% | |
 | Wind Stuff EarringF | 0.43% | |  | Wind Stuff EarringG | 0.43% | |  | Fire Mild EarringA | 0.43% | |  | Fire Mild EarringB | 0.43% | |
 | Fire Mild EarringC | 0.43% | |  | Fire Mild EarringD | 0.43% | |  | Fire Mild EarringE | 0.43% | |  | Fire Mild EarringF | 0.43% | |
 | Fire Mild EarringG | 0.43% | |  | Elan Plateru Scroll | 1.39% | |  | Rare Ore | 8.00% | |  | Black Excelsior Piece | 14.57% | |
 | Red Excelsior Piece | 14.57% | |  | Blue Excelsior Piece | 14.57% | |  | Green Excelsior Piece | 14.57% | |  | Yellow Excelsior Piece | 14.57% | |
 | Purple Excelsior Piece | 14.57% | |  | White Excelsior Piece | 14.57% | |  | Brown Excelsior Piece | 14.57% | |  | Olive Excelsior Piece | 14.57% | |
 | Navy Excelsior Piece | 14.57% | |  | Jim | 41.48% | |  | Lake | 41.48% | |  | Warm | 41.48% | |
 | Mid Mika | 41.48% | |  | Siar BliDend | 41.48% | |  | Greaf | 41.48% | |
The actual drop rates may be different.
If '???%' means that we don't know exactly number of rate drops, but it will be guaranteed to be dropped in RF Online last update 4.55