Type | Gloves |
Required Level | 45 |
Race | Accretia Empire |
Required Skill | RangedSkill 68 |
Durability | No limitation |
Avg. Def. Pwr. | 908 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 165 |
Element | Fire 3, Water 3, Earth 3, Wind 3 |
Special Effects | Moving speed 0.18 Increase. |
Trade | Possibility |
[Description]
Gloves: increases stamina
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Armor [Accretia] |
Upgrade + | Defense | Description |
---|---|---|
![]() | 908 | - |
![]() | 953 | Defense ability by 5% Increase |
![]() | 1026 | Defense ability by 13% Increase |
![]() | 1135 | Defense ability by 25% Increase |
![]() | 1362 | Defense ability by 50% Increase |
![]() | 1634 | Defense ability by 80% Increase |
![]() | 2133 | Defense ability by 135% Increase |
![]() | 2724 | Defense ability by 200% Increase |




0 Comments