Type | Box Item |
Quantity | 1 |
Trade | Possibility |
[Description]
Lottery Box for Jade.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Image | Item Name | Quantity | Chance |
---|---|---|---|
![]() | Jade of Abundance | 1 | 7.91% |
![]() | Jade of Abundance | 1 | 4.31% |
![]() | Jade of Abundance | 1 | 2.77% |
![]() | Jade of Relief | 1 | 10.75% |
![]() | Jade of Relief | 1 | 3.89% |
![]() | Jade of Relief | 1 | 2.09% |
![]() | Jade of Relief | 1 | 1.32% |
![]() | Abundance Jade | 1 | 7.63% |
![]() | Abundance Jade | 1 | 4.80% |
![]() | Abundance Jade | 1 | 3.30% |
![]() | Relief Jade | 1 | 7.43% |
![]() | Relief Jade | 1 | 3.75% |
![]() | Relief Jade | 1 | 2.34% |
![]() | Relief Jade | 1 | 1.59% |
![]() | AbundanceJade TimeType 6PM~1AM | 1 | 8.88% |
![]() | AbundanceJade TimeType 6AM~1PM | 1 | 8.88% |
![]() | Middle Level Jade of Abundance | 1 | 3.88% |
![]() | Middle Level Jade of Relief | 1 | 1.87% |
![]() | Middle Level Jade of Abundance | 1 | 2.33% |
![]() | Middle Level Jade of Relief | 1 | 1.10% |
![]() | High Level Jade of Abundance | 1 | 3.88% |
![]() | High Level Jade of Relief | 1 | 1.87% |
![]() | High Level Jade of Abundance | 1 | 2.33% |
![]() | High Level Jade of Relief | 1 | 1.10% |
Screenshot not found
Image | Description |
---|---|
![]() | Cash Shop |
0 Comments