Type | Shield |
Required Level | 50 |
Hand(s) Used | Left Hand |
Race | Accretia Empire |
Required Skill | ShieldSkill 96 |
Durability | No limitation |
Avg. Def. Pwr. | 1059 |
Avg. Def. Range | 5.00 |
Defense Success Rate | 35 |
Element | None |
Special Effects | 100 Decrease Dodge Rate Critical probability 10.00 Increase |
Trade | Possibility |
[Description]
Normal Shield
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Shield |
Upgrade + | Defense | Description |
---|---|---|
![]() | 1059 | - |
![]() | 1111 | Defense ability by 5% Increase |
![]() | 1196 | Defense ability by 13% Increase |
![]() | 1323 | Defense ability by 25% Increase |
![]() | 1588 | Defense ability by 50% Increase |
![]() | 1906 | Defense ability by 80% Increase |
![]() | 2488 | Defense ability by 135% Increase |
![]() | 3177 | Defense ability by 200% Increase |
0 Comments