Bloodies Graser |
MONSTER INFORMATION
Ace | Humanoid Race | Wind Elemental Resistance |
Level | 52 | Defense | 1760 |
HP | 13610 | Def.Facing (?) | 0.103 |
Attack | 26038 | Accuracy | 502 |
Atk Speed | 1500 | Move Speed | 6 |
Aggressive | Yes | Dodge | 351 |
Shield Block | No | Block Per | 0 |
Special Attacks: Flame Arrow Counter |
OTHER INFO
Also known as :
Bloody Grazier
Child Monsters
No child monsters |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 0 | 0 | 60 |
Spawn in
UnknownScreenshot not found
DROP LIST
0 Comments