King Crook |
MONSTER INFORMATION
PitBoss | Crustacea Race | Water Elemental Resistance |
Level | 47 | Defense | 1556 |
HP | 735300 | Def.Facing (?) | 0.143 |
Attack | 10398 | Accuracy | 662 |
Atk Speed | 2034 | Move Speed | 6 |
Aggressive | No | Dodge | 146 |
Shield Block | No | Block Per | 0 |
Special Attacks: No special attacks. |
OTHER INFO
Also known as :
King Crook
Child Monsters
Crook Guard (5 monsters) |
Elemental Resistance
Fire | Water | Earth | Wind |
0 | 60 | 0 | 0 |
Spawn in
Armory 117DROP LIST
0 Comments