Type | Axe |
Required Level | 67 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 6022 - 6881 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Can use chop and hit.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
![]() | Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
![]() | 6022 - 6881 | 0 - 0 | - |
![]() | 6323 - 7225 | 0 - 0 | Attack ability increased 5% |
![]() | 6804 - 7775 | 0 - 0 | Attack ability increased 13% |
![]() | 7527 - 8601 | 0 - 0 | Attack ability increased 25% |
![]() | 9033 - 10321 | 0 - 0 | Attack ability increased 50% |
![]() | 10839 - 12385 | 0 - 0 | Attack ability increased 80% |
![]() | 14151 - 16170 | 0 - 0 | Attack ability increased 135% |
![]() | 18066 - 20643 | 0 - 0 | Attack ability increased 200% |

0 Comments