Type | Axe |
Required Level | 67 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | Close rangeSkill GM |
Durability | No limitation |
Attack | 7527 - 8601 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Can use chop and hit.
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
7527 - 8601 | 0 - 0 | - | |
7903 - 9031 | 0 - 0 | Attack ability increased 5% | |
8505 - 9719 | 0 - 0 | Attack ability increased 13% | |
9408 - 10751 | 0 - 0 | Attack ability increased 25% | |
11290 - 12901 | 0 - 0 | Attack ability increased 50% | |
13548 - 15481 | 0 - 0 | Attack ability increased 80% | |
17688 - 20212 | 0 - 0 | Attack ability increased 135% | |
22581 - 25803 | 0 - 0 | Attack ability increased 200% |
0 Comments