Type | Firearm |
Required Level | 67 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 2697 - 5215 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
2697 - 5215 | 0 - 0 | - | |
2831 - 5475 | 0 - 0 | Attack ability increased 5% | |
3047 - 5892 | 0 - 0 | Attack ability increased 13% | |
3371 - 6518 | 0 - 0 | Attack ability increased 25% | |
4045 - 7822 | 0 - 0 | Attack ability increased 50% | |
4854 - 9387 | 0 - 0 | Attack ability increased 80% | |
6337 - 12255 | 0 - 0 | Attack ability increased 135% | |
8091 - 15645 | 0 - 0 | Attack ability increased 200% |
0 Comments