Type | Firearm |
Required Level | 67 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 4213 - 8147 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
4213 - 8147 | 0 - 0 | - | |
4423 - 8554 | 0 - 0 | Attack ability increased 5% | |
4760 - 9206 | 0 - 0 | Attack ability increased 13% | |
5266 - 10183 | 0 - 0 | Attack ability increased 25% | |
6319 - 12220 | 0 - 0 | Attack ability increased 50% | |
7583 - 14664 | 0 - 0 | Attack ability increased 80% | |
9900 - 19145 | 0 - 0 | Attack ability increased 135% | |
12639 - 24441 | 0 - 0 | Attack ability increased 200% |
0 Comments