Type | Firearm |
Required Level | 67 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 3371 - 6518 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3371 - 6518 | 0 - 0 | - | |
3539 - 6843 | 0 - 0 | Attack ability increased 5% | |
3809 - 7365 | 0 - 0 | Attack ability increased 13% | |
4213 - 8147 | 0 - 0 | Attack ability increased 25% | |
5056 - 9777 | 0 - 0 | Attack ability increased 50% | |
6067 - 11732 | 0 - 0 | Attack ability increased 80% | |
7921 - 15317 | 0 - 0 | Attack ability increased 135% | |
10113 - 19554 | 0 - 0 | Attack ability increased 200% |
0 Comments