Type | Firearm |
Required Level | 75 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 3967 - 7665 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
3967 - 7665 | 0 - 0 | - | |
4165 - 8048 | 0 - 0 | Attack ability increased 5% | |
4482 - 8661 | 0 - 0 | Attack ability increased 13% | |
4958 - 9581 | 0 - 0 | Attack ability increased 25% | |
5950 - 11497 | 0 - 0 | Attack ability increased 50% | |
7140 - 13797 | 0 - 0 | Attack ability increased 80% | |
9322 - 18012 | 0 - 0 | Attack ability increased 135% | |
11901 - 22995 | 0 - 0 | Attack ability increased 200% |
0 Comments