Type | Firearm |
Required Level | 75 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 6197 - 11976 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
6197 - 11976 | 0 - 0 | - | |
6506 - 12574 | 0 - 0 | Attack ability increased 5% | |
7002 - 13532 | 0 - 0 | Attack ability increased 13% | |
7746 - 14970 | 0 - 0 | Attack ability increased 25% | |
9295 - 17964 | 0 - 0 | Attack ability increased 50% | |
11154 - 21556 | 0 - 0 | Attack ability increased 80% | |
14562 - 28143 | 0 - 0 | Attack ability increased 135% | |
18591 - 35928 | 0 - 0 | Attack ability increased 200% |
0 Comments