Type | Firearm |
Required Level | 75 |
Hand(s) Used | Two handed |
Race | All races |
Required Skill | RangedSkill GM |
Ammo | Machine gun |
Durability | No limitation |
Attack | 4958 - 9581 |
Force Attack | 0 - 0 |
Element | None |
Special Effects | None |
Trade | Possibility |
[Description]
Must have magazines to use
Trade to Player | Sell to NPC | Drop to ground | Store to bank |
---|---|---|---|
Yes | Yes | Yes | Yes |
Screenshot not found
Image | Description |
---|---|
Crafting Weapon |
Upgrade + | Attack | Force Attack | Description |
---|---|---|---|
4958 - 9581 | 0 - 0 | - | |
5205 - 10060 | 0 - 0 | Attack ability increased 5% | |
5602 - 10826 | 0 - 0 | Attack ability increased 13% | |
6197 - 11976 | 0 - 0 | Attack ability increased 25% | |
7437 - 14371 | 0 - 0 | Attack ability increased 50% | |
8924 - 17245 | 0 - 0 | Attack ability increased 80% | |
11651 - 22515 | 0 - 0 | Attack ability increased 135% | |
14874 - 28743 | 0 - 0 | Attack ability increased 200% |
0 Comments