Type : Bow
Required Level: 40
Race : All races
Required Skill : RangedSkill 40
Durability : No limitation
Attack : 592 – 1180
Force Attack : 0 – 0
Element : None
Special Effects : None
Trade : Possibility
Description : Must have arrows to use.
| Sell to NPC | Trade to Player | Drop to ground | Store to bank |
|---|---|---|---|
| Yes | Yes | Yes | Yes |
0 Comments
Oldest
| Image | Item_Name | Weapon_Level | Min_Max_Atk | Min_Max_Atk_Force | Special_Effects |
|---|---|---|---|---|---|
| Beam Siege Bow | 40 | 592 - 1180 | 0 - 0 | None |
| Upgrade + | Attack | Force Attack | Description |
|---|---|---|---|
| 592 - 1180 | 0 - 0 | - | |
| 621 - 1239 | 0 - 0 | Attack ability increased 5% | |
| 668 - 1333 | 0 - 0 | Attack ability increased 13% | |
| 740 - 1475 | 0 - 0 | Attack ability increased 25% | |
| 888 - 1770 | 0 - 0 | Attack ability increased 50% | |
| 1065 - 2124 | 0 - 0 | Attack ability increased 80% | |
| 1391 - 2773 | 0 - 0 | Attack ability increased 135% | |
| 1776 - 3540 | 0 - 0 | Attack ability increased 200% |

Screenshot not found








